As baseball fans gear up for another exciting season, the Major League Baseball (MLB) 2023 schedule has been released, and fans everywhere are eager to see when their favorite teams will be playing.
In this article, we will explore how to check the MLB 2023 schedule and where to watch the games. Whether you’re a die-hard fan or just looking to catch a game or two, this guide will provide all the information you need to follow your team throughout the season. From regular season games to the playoffs, we’ve got you covered.
So, get your peanuts and crackerjacks ready, and let’s dive into the world of MLB 2023!
MLB 2023 Schedule
In order to check the schedule for the MLB 2023 season, there are several options available. One of the easiest ways to do so is to visit the official MLB website. They typically release the schedule a few months before the start of the season, so be sure to check back periodically for updates.
On the MLB website, you can find the full schedule for all 30 teams, as well as information on game times, locations, and broadcast networks. You can also view the schedule by month, which can be helpful if you’re trying to plan your viewing schedule in advance.
In addition to the MLB website, there are several third-party websites and apps that offer MLB schedules and related information. These include ESPN, CBS Sports, and the At Bat app, which is available for download on both Android and iOS devices.
If you’re looking for an easy way to keep track of your favorite team’s schedule, you can also add their games to your personal calendar on your phone or computer. This can be done on most calendar apps by importing the MLB schedule or subscribing to your team’s calendar.
Overall, the MLB website is the most comprehensive and reliable source for the official 2023 MLB schedule.
Where To Watch MLB 2023 Games?
There are several options available for those looking to watch MLB games in 2023.
TV Channels
MLB games are broadcasted on various TV channels, including ESPN, Fox, TBS, and MLB Network. These channels are usually included in cable or satellite TV packages.
MLB.tv
MLB offers its own streaming service, MLB.tv, which allows fans to watch every game of the season live or on-demand. Subscriptions to MLB.tv are available on a monthly or yearly basis, and blackout restrictions may apply depending on your location.
Streaming services
Many popular streaming services offer live TV options that include channels broadcasting MLB games, such as Sling TV, Hulu + Live TV, and YouTube TV. These services require a subscription, but provide the flexibility to watch games on a variety of devices.
Local network apps
Some regional sports networks (RSNs) offer their own apps or websites that allow viewers to stream games live if they have a cable or satellite subscription that includes the channel. Examples include the Fox Sports Go app and the NBC Sports app.
Social media
Some games may be streamed live on social media platforms like Facebook, Twitter, and YouTube. While not all games are available on these platforms, it’s worth checking them out for any games that may be broadcasted this way.
It’s important to note that blackout restrictions may apply depending on your location and the games you want to watch.
To check the schedule and find out where games will be broadcasted or streamed, you can visit the official MLB website and check out their schedule at https://www.mlb.com/schedule.
MLB World Series Winner And MVP Since 1903
Here’s a list of all the World Series champions and MVPs since the inception of the MLB:
Year | World Series Winner | MVP |
1903 | Boston Americans | N/A |
1904 | N/A | N/A |
1905 | New York Giants | N/A |
1906 | Chicago White Sox | N/A |
1907 | Chicago Cubs | N/A |
1908 | Chicago Cubs | N/A |
1909 | Pittsburgh Pirates | N/A |
1910 | Philadelphia Athletics | N/A |
1911 | Philadelphia Athletics | N/A |
1912 | Boston Red Sox | N/A |
1913 | Philadelphia Athletics | N/A |
1914 | Boston Braves | N/A |
1915 | Boston Red Sox | N/A |
1916 | Boston Red Sox | N/A |
1917 | Chicago White Sox | N/A |
1918 | Boston Red Sox | N/A |
1919 | Cincinnati Reds | N/A |
1920 | Cleveland Indians | N/A |
1921 | New York Giants | N/A |
1922 | New York Giants | N/A |
1923 | New York Yankees | Babe Ruth |
1924 | Washington Senators | Walter Johnson |
1925 | Pittsburgh Pirates | N/A |
1926 | St. Louis Cardinals | N/A |
1927 | New York Yankees | Lou Gehrig |
1928 | New York Yankees | Jimmie Foxx |
1929 | Philadelphia Athletics | N/A |
1930 | Philadelphia Athletics | N/A |
1931 | St. Louis Cardinals | N/A |
1932 | New York Yankees | N/A |
1933 | New York Giants | Carl Hubbell |
1934 | St. Louis Cardinals | Dizzy Dean |
1935 | Detroit Tigers | Hank Greenberg |
1936 | New York Yankees | Lou Gehrig |
1937 | New York Yankees | Lou Gehrig |
1938 | New York Yankees | Joe DiMaggio |
1939 | New York Yankees | Joe DiMaggio |
1940 | Cincinnati Reds | Frank McCormick |
1941 | New York Yankees | Joe DiMaggio |
1942 | St. Louis Cardinals | Mort Cooper |
1943 | New York Yankees | Spud Chandler |
1944 | St. Louis Cardinals | Marty Marion |
1945 | Detroit Tigers | Hal Newhouser |
1946 | St. Louis Cardinals | Stan Musial |
1947 | New York Yankees | Joe DiMaggio |
1948 | Cleveland Indians | Lou Boudreau |
1949 | New York Yankees | Joe DiMaggio |
1950 | Philadelphia Phillies | Jim Konstanty |
1951 | New York Yankees | Yogi Berra |
1952 | New York Yankees | Bobby Shantz |
1953 | New York Yankees | Al Rosen |
1954 | New York Giants | Willie Mays |
1955 | Brooklyn Dodgers | Roy Campanella |
1956 | New York Yankees | Mickey Mantle |
1957 | Milwaukee Braves | Hank Aaron |
1958 | New York Yankees | Bob Turley |
1959 | Los Angeles Dodgers | N/A |
1960 | Pittsburgh Pirates | N/A |
1961 | New York Yankees | Roger Maris |
1962 | New York Yankees | Mickey Mantle |
1963 | Los Angeles Dodgers | Sandy Koufax |
1964 | St. Louis Cardinals | Ken Boyer |
1965 | Los Angeles Dodgers | Sandy Koufax |
1966 | Baltimore Orioles | Frank Robinson |
1967 | St. Louis Cardinals | Orlando Cepeda |
1968 | Detroit Tigers | Denny McLain |
1969 | New York Mets | Tom Seaver |
1970 | Baltimore Orioles | Boog Powell |
1971 | Pittsburgh Pirates | Roberto Clemente |
1972 | Oakland Athletics | Gene Tenace |
1973 | Oakland Athletics | Reggie Jackson |
1974 | Oakland Athletics | Rollie Fingers |
1975 | Cincinnati Reds | Joe Morgan |
1976 | Cincinnati Reds | Johnny Bench |
1977 | New York Yankees | Reggie Jackson |
1978 | New York Yankees | Ron Guidry |
1979 | Pittsburgh Pirates | Willie Stargell |
1980 | Philadelphia Phillies | Mike Schmidt |
1981 | Los Angeles Dodgers | Fernando Valenzuela |
1982 | St. Louis Cardinals | Willie McGee |
1983 | Baltimore Orioles | Cal Ripken Jr. |
1984 | Detroit Tigers | Willie Hernandez |
1985 | Kansas City Royals | Bret Saberhagen |
1986 | New York Mets | Mike Scott |
1987 | Minnesota Twins | Frank Viola |
1988 | Los Angeles Dodgers | Orel Hershiser |
1989 | Oakland Athletics | Rickey Henderson |
1990 | Cincinnati Reds | Barry Larkin |
1991 | Minnesota Twins | Jack Morris |
1992 | Toronto Blue Jays | Dennis Eckersley |
1993 | Toronto Blue Jays | Paul Molitor |
1994 | No Winner (Season Strike) | – |
1995 | Atlanta Braves | Greg Maddux |
1996 | New York Yankees | Derek Jeter |
1997 | Florida Marlins | Livan Hernandez |
1998 | New York Yankees | Derek Jeter |
1999 | New York Yankees | Mariano Rivera |
2000 | New York Yankees | Derek Jeter |
2001 | Arizona Diamondbacks | Randy Johnson & Curt Schilling |
2002 | Anaheim Angels | Troy Glaus |
2003 | Florida Marlins | Josh Beckett |
2004 | Boston Red Sox | Manny Ramirez |
2005 | Chicago White Sox | Jermaine Dye |
2006 | St. Louis Cardinals | David Eckstein |
2007 | Boston Red Sox | Mike Lowell |
2008 | Philadelphia Phillies | Cole Hamels |
2009 | New York Yankees | Hideki Matsui |
2010 | San Francisco Giants | Edgar Renteria |
2011 | St. Louis Cardinals | David Freese |
2012 | San Francisco Giants | Pablo Sandoval |
2013 | Boston Red Sox | David Ortiz |
2014 | San Francisco Giants | Madison Bumgarner |
2015 | Kansas City Royals | Salvador Perez |
2016 | Chicago Cubs | Ben Zobrist |
2017 | Houston Astros | George Springer |
2018 | Boston Red Sox | Steve Pearce |
2019 | Washington Nationals | Stephen Strasburg |
2020 | Los Angeles Dodgers | Corey Seager |
2021 | Atlanta Braves | Jorge Soler |
2022 | Houston Astros | Jeremy Peña |
Important Note: The 2020 season was shortened to 60 games due to the COVID-19 pandemic. The postseason was expanded to include 16 teams and was played in a bubble format.
Are you planning to watch the MLB this year? If you are, let us know by leaving a comment in the comments section below!Â
FAQ About MLB 2023 Schedule
When will MLB 2023 schedule be released
The MLB 2023 schedule is expected to be released in the summer of 2022.
When does the 2023 MLB schedule come out
The exact release date of the 2023 MLB schedule has not been announced yet, but it is typically released in the fall of the previous year.